We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Click Here to get updates when being available.
- version VX5 - £476.95
- version VX7 - £566.95
- version VX9 - £629.95
Garrett Vortex Series
VX5
The VX5, the entry model in the Vortex series, is designed with essential features that ensure efficient performance. It offers rapid, fixed Recovery Speed for nearby targets and is fully waterproof up to 16 feet (5 meters). Users can choose between single and Multi-Frequency options. The single-tier MD-MF Target ID scale provides three distinct audio tones, making it a versatile choice for various detecting conditions.
VX7
MORE POWER THAN VX5
The VX7 is a step up from the VX5, offering enhanced capabilities. It includes a broader range of frequency and mode options, such as the powerful Multi-Frequency Salt mode for wet sand and saltwater surf. The VX7 features a two-tiered MD-MF Target ID display with separate scales for ferrous and non-ferrous targets, additional audio tones, and adjustable Recovery Speed, making it a more advanced tool for serious detecting.
VX9
MORE POWER THAN VX7
The VX9 is the professional’s choice in the Vortex series. It boasts a comprehensive three-tiered MD-MF Target ID display, including two ferrous scales to help identify unwanted iron trash. The VX9 comes with a Multi-Salt mode and a wider selection of frequency options. Additional Recovery Speed controls, FAST Mode for competitive hunts and high-trash areas, and THIN COINS Mode for detecting fine, low-conductive coins like hammered silver and thin gold coins make the VX9 an exceptional tool for professional use.
VORTEX SERIES COMPARISON
Features | Vortex VX5 | Vortex VX7 | Vortex VX9 |
---|---|---|---|
Target ID Scale(s) | One 0-99 Target ID Scale | 2-tier Target ID Scales | 3-tier Target ID Scales |
Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
Z-Lynk Wireless enabled | No | Yes | Yes |
Increased sensitivity/depth | No | Yes | Yes |
Number of ID Tones | 3 | 5 | 5 |
Iron Volume | No | Yes | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Iron Audio | Yes | Yes | Yes |
Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
Ground Balance | Yes | Yes | Yes |
Frequency Shift (EMI reduction) | Yes | Yes | Yes |
Volume control | Yes | Yes | Yes |
LCD Backlight | Yes | Yes | Yes |
Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
Weight | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed |
Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
Updateable / Upgradeable | Yes | Yes | Yes |
Optional Accessories
Garrett’s MD-MF Technology
Speed and Target Separation
Brand | Garrett |
---|---|
Detector Type | Multi Frequency |
Waterproof Coil | Yes |
Weatherproof | Yes |
Prospecting | General |
Frequency modes | Multi Frequency |
Frequency | kHz |
Coil Size | 8.5" x 11" RAIDER |
Changeable Coil | Yes |
Wireless Coil | No |
Wireless Pin Pointer | Supported |
Wireless Headphones | Supported |
Audio Socket | Small Jack (3.5 mm) |
Volume Control | No |
Built-In Battery | Yes |
Battery Type | Lithium-ion (Li-Ion) |
Battery Included | Yes |
Display | Yes |
Display Backlight | Yes |
PinPoint Mode | Yes |
Target Depth | Yes |
Target I.D. | Yes |
Included | Stem, Control Box, Coil, Coil Cover, Batteries |
Warranty | 3 Years |
Weight (kg) | 1.380000 |
Want it for ? Order within and choose delivery.